Workshops 2010
ECP Enterprise Cost Performance (Controlling)
| Package I (ECP Start + CCM) |
||
| Sem.-Nr. | Start: | End: |
| 109001 | 11.01.10 | 15.01.10 |
| 109011 | 08.03.10 | 12.03.10 |
| 109019 | 17.05.10 | 21.05.10 |
| 1099030 | 19.07.10 | 23.07.10 |
| 109040 | 20.09.10 | 24.09.10 |
| 109048 | 08.11.10 | 12.11.10 |
| ECP Start Controlling Start |
||
| Sem.-Nr. | Start: | End: |
| 109002 | 11.01.10 | 12.01.10 |
| 109012 | 08.03.10 | 09.03.10 |
| 109020 | 17.05.10 | 18.05.10 |
| 109031 | 19.07.10 | 20.07.10 |
| 109041 | 20.09.10 | 21.09.10 |
| 109049 | 08.11.10 | 09.11.10 |
| CCM Cost Center Management |
||
| Sem.-Nr. | Start: | End: |
| 109003 | 13.01.10 | 15.01.10 |
| 109013 | 10.03.10 | 12.03.10 |
| 109021 | 19.05.10 | 21.05.10 |
| 109032 | 21.07.10 | 23.07.10 |
| 109042 | 22.09.10 | 24.09.10 |
| 109050 | 10.11.10 | 12.11.10 |
| COM Cost Object Management |
||
| Sem.-Nr. | Start: | End: |
| 109018 | 03.05.09 | 05.05.10 |
| 109043 | 06.10.09 | 08.10.10 |
| PRJ Project Accounting |
||
| Sem.-Nr. | Start: | End: |
| 109010 | 01.03.10 | 03.03.10 |
| 109039 | 06.09.10 | 08.09.10 |
| PRM Profitability Management |
||
| Sem.-Nr. | Start: | End: |
| 109004 | 18.01.10 | 20.01.10 |
| 109014 | 22.03.10 | 24.03.10 |
| 109028 | 05.07.10 | 07.07.10 |
| 109046 | 19.10.10 | 21.10.10 |
| ARA Advanced Report Analysis(PVA) |
||
| Sem.-Nr. | Start: | End: |
| 109005 | 21.01.10 | 21.01.10 |
| 109015 | 25.03.10 | 25.03.10 |
| 109029 | 08.07.10 | 08.07.10 |
| 109047 | 22.10.10 | 22.10.10 |
EFM Enterprise Financial Management
EAM Enterprise Asset Management
| Package II (EFM Start + FIA) |
||
| Sem.-Nr. | Start: | End: |
| 109006 | 01.02.10 | 05.02.10 |
| 109025 | 14.06.10 | 18.06.10 |
| 109036 | 25.10.10 | 29.10.10 |
| EFM Start Financial Management Start |
||
| Sem.-Nr. | Start: | End: |
| 109007 | 01.02.10 | 02.02.10 |
| 109026 | 14.06.10 | 15.06.10 |
| 109037 | 25.10.10 | 26.10.10 |
| FIA Financial Accounting |
||
| Sem.-Nr. | Start: | End: |
| 109008 | 03.02.10 | 05.02.10 |
| 109016 | 19.04.10 | 21.04.10 |
| 109027 | 16.06.10 | 18.06.10 |
| 109038 | 27.10.10 | 29.10.10 |
| 109051 | 16.11.10 | 18.11.10 |
| FXM Fixed Asset Management |
||
| Sem.-Nr. | Start: | End: |
| 109009 | 17.02.10 | 18.02.10 |
| 109022 | 07.06.10 | 08.06.10 |
| 109033 | 03.08.10 | 04.08.10 |
| 109053 | 23.11.10 | 24.11.10 |
| FNR Financial Reporting |
||
| Sem.-Nr. | Start: | End: |
| 109017 | 22.04.10 | 22.04.10 |
| 109052 | 19.11.10 | 19.11.10 |
